Onion Monero-Classic-V4 Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Block hash (height): 13b4a0afaf3e352abca3e512994759641d5a69ae8e59e5c97f259e7385f44109 (4647)

Previous block: 70d22a8d925e0f043bdd123a6199c434b48d463f40fe6acade4d5295c4232203
Next block: 52e7e89ed829b2ae5ac3233e32c74b096d5e2fea73ddfdb0a827641cdb1c1674
Timestamp [UTC] (epoch):2024-12-23 21:37:28 (1734989848) Age [d:h:m:s]:44:14:31:38 Δ [h:m:s]:00:02:20
Major.minor version:16.16 Block reward:0.100000 Block size [kB]:32.4707
nonce:3481735843 Total fees:0.000113 No of txs:13
PoW hash:9fdf112323f75b3172c3267bd177f6b641b5bfc1588c0439e8f37d6181f50000 Difficulty:17143

Miner reward transaction

hash outputs size [kB] version
5ba56d47917b443516091f8eac5b49f3f524b8b66da223568a0b4fde041de143 0.100113 0.0801 2

Transactions (13)

hash outputs fee [µɱ] in/out size [kB] version
69197826fa9e57918d4679ef807c948cd4b94f0581272eb2395b021df16ead26 ? 0017 6/2 4.7607 2
0a64d05c57db5ff951d68c724c3d1ee35d2a28aefa986f77014702d78e316456 ? 0017 6/2 4.7627 2
74371fafd50ccc3390ad7ff008781860387850bd303069808393bb5cada00c17 ? 0005 1/2 1.4824 2
21308ecb003653efd57af292fb972e0408f087116f64e9233ea00ddce4fc8f9c ? 0005 1/2 1.4805 2
722995530a53609843319c883cf6192ffa0ffc49ffc3a79dfe0a59c19d402a1f ? 0007 2/2 2.1377 2
e6c5bf155a672aa9807fcba61699e0cef9080b7e555ce0c5a22847f64c09ee8e ? 0007 2/2 2.1406 2
be11b91e7a795af7a58fe32ca1632fed74caa57f1bc9ce396dc4dbac8da87217 ? 0007 2/2 2.1357 2
76f6e62f665a39ec7315d16f2b67dfac9e1bf0fb50638297abb17d0a83b2a782 ? 0007 2/2 2.1416 2
fc58ca09c8f8bcf064db752b4e08d0ebae94a2fbbe1048bd08121c35320ff4e9 ? 0005 1/2 1.4814 2
56cd3e64f82e65cfcd839bb914ccfa591a855c3682fe8dc1729d8808d7310ca6 ? 0012 4/2 3.4512 2
939672a558e71c25a783b96700a2f1a42fc04f4a9100c8e5e7a08c15c788fa2e ? 0007 2/2 2.1367 2
52242053513575140fc9cd1c1b3843caa6db26137e6eadbd985b174aad5b267e ? 0007 2/2 2.1396 2
2a349cee0a2227fd1e439d4d7a5699db34f5c849596301feb5cf4e7ffd6dde4b ? 0007 2/2 2.1396 2
source code | explorer version (api): main-2024-12-25-1e35eff (1.2) | moneroclassic version: 4.18.2.2.2-9cd8bc57e